| | red admiral | | 3,966 | 156,274 |
| | cheddar cheese | | 1,581 | 95,723 |
| | lesofprimus | | 1,045 | 61,934 |
| | Aggie08 | | 1,237 | 56,801 |
| | Medvedya | | 620 | 29,035 |
| | syscom3 | | 741 | 32,958 |
| | cheddar cheese | | 889 | 43,458 |
| | d_bader |
06-18-2009 10:12 PM
by Hop | 439 | 29,159 |
| | Gnomey |
05-12-2009 01:06 AM
by Amsel | 106 | 28,234 |
| | Erich | | 1,075 | 86,573 |
| | Erich | | 432 | 33,463 |
| | FLYBOYJ |
12-30-2008 10:08 PM
by Njaco | 531 | 38,497 |
| | kiwimac | | 1,182 | 80,630 |
| |
| | fastmongrel | | 35 | 342 |
| | DAVIDICUS | | 7 | 71 |
| | pinsog | | 36 | 524 |
| | Bronc | | 281 | 3,854 |
| | BikerBabe | | 3 | 38 |
| | Junkers88A1 | | 11 | 132 |
| | BikerBabe | | 3 | 76 |
|  | carman1877 | | 0 | 27 |
| | Burmese Bandit | | 29 | 407 |
| | Hurricane IIc | | 1 | 36 |
| | DAVIDICUS | | 2 | 78 |
|  | DerAdlerIstGelandet |
Yesterday 11:42 AM
by Juha | 86 | 1,164 |
| | marshall | | 26 | 1,919 |
| | Bug_racer | | 27 | 302 |
|  | Sparbolt | | 3 | 68 |
| | B-17engineer | | 2 | 51 |
| | Glider |
11-05-2009 04:42 PM
by Juha | 179 | 6,472 |
|  | carman1877 | | 100 | 1,120 |
| | burcham8 | | 0 | 25 |
|  | Erich | | 8 | 92 |