| | red admiral | | 3,967 | 156,353 |
| | cheddar cheese | | 1,581 | 95,761 |
| | lesofprimus | | 1,045 | 61,938 |
| | Aggie08 | | 1,237 | 56,810 |
| | Medvedya | | 620 | 29,040 |
| | syscom3 | | 741 | 32,960 |
| | cheddar cheese | | 889 | 43,459 |
| | d_bader |
06-18-2009 10:12 PM
by Hop | 439 | 29,163 |
| | Gnomey |
05-12-2009 01:06 AM
by Amsel | 106 | 28,236 |
| | Erich | | 1,075 | 86,580 |
| | Erich | | 432 | 33,468 |
| | FLYBOYJ |
12-30-2008 10:08 PM
by Njaco | 531 | 38,502 |
| | kiwimac | | 1,182 | 80,632 |
| |
| | Soundbreaker Welch? | | 11 | 306 |
|  | German Ace | | 29 | 386 |
|  | Blue Yonder | | 9 | 470 |
| | weinace | | 0 | 137 |
| | Micdrow | | 8 | 354 |
|  | v2 | | 5 | 145 |
| | syscom3 | | 12 | 226 |
| | maxs75 | | 4 | 253 |
| | Milos Sijacki | | 7 | 2,413 |
| | Milos Sijacki | | 1 | 1,158 |
| | tomo pauk | | 68 | 1,705 |
| | davebender | | 103 | 3,445 |
| | diddyriddick |
08-24-2009 10:16 PM
by mhuxt | 6 | 236 |
| | Clay_Allison | | 47 | 3,247 |
| | James Pickering | | 3 | 1,386 |
| | Teagie | | 2 | 114 |
| | owen |
08-23-2009 12:09 PM
by owen | 0 | 113 |
| | ralphwiggum |
08-23-2009 09:58 AM
by vanir | 3 | 123 |
| | Clay_Allison |
08-23-2009 09:41 AM
by vanir | 60 | 951 |
| | gjs238 |
08-23-2009 01:33 AM
by vanir | 2 | 155 |