| | Medvedya | | 638 | 30,408 |
| | Erich | | 450 | 37,283 |
| | lesofprimus | | 1,074 | 65,567 |
| | cheddar cheese | | 896 | 45,247 |
| | Aggie08 | | 1,272 | 61,851 |
| | Gnomey |
02-23-2010 07:41 AM
by v2 | 111 | 30,440 |
| | red admiral | | 4,245 | 177,527 |
| | cheddar cheese | | 1,622 | 102,635 |
| | d_bader | | 446 | 31,433 |
| | syscom3 | | 746 | 35,145 |
| | Erich | | 1,075 | 90,263 |
| | FLYBOYJ |
12-30-2008 08:08 PM
by Njaco | 531 | 40,529 |
| | kiwimac | | 1,182 | 84,384 |
| |
| | syscom3 | | 54 | 2,776 |
| | rebel8303 | | 59 | 3,284 |
| | Joe-748 | | 1 | 906 |
| | pbfoot | | 21 | 1,939 |
| | Aggie08 | | 32 | 2,269 |
| | Magister |
02-03-2006 07:38 PM
by Jank | 10 | 1,130 |
| | The Night Editor | | 0 | 894 |
| | syscom3 | | 3 | 1,999 |
| | syscom3 | | 3 | 989 |
| | loomaluftwaffe | | 1 | 1,007 |
| | Wildcat | | 2 | 977 |
| | Maestro | | 8 | 4,081 |
| | Der Mensch | | 2 | 1,130 |
| | b17sam | | 11 | 1,296 |
| | Magister | | 23 | 2,129 |
| | v2 |
01-24-2006 01:16 PM
by Erich | 12 | 1,253 |
| | NR61 | | 14 | 1,227 |
| | chicoartist | | 3 | 960 |
| | Maestro | | 3 | 1,824 |
| | Stagnate | | 8 | 1,418 |