| | red admiral | | 3,967 | 156,353 |
| | cheddar cheese | | 1,581 | 95,761 |
| | lesofprimus | | 1,045 | 61,938 |
| | Aggie08 | | 1,237 | 56,810 |
| | Medvedya | | 620 | 29,040 |
| | syscom3 | | 741 | 32,960 |
| | cheddar cheese | | 889 | 43,459 |
| | d_bader |
06-18-2009 10:12 PM
by Hop | 439 | 29,163 |
| | Gnomey |
05-12-2009 01:06 AM
by Amsel | 106 | 28,236 |
| | Erich | | 1,075 | 86,580 |
| | Erich | | 432 | 33,468 |
| | FLYBOYJ |
12-30-2008 10:08 PM
by Njaco | 531 | 38,502 |
| | kiwimac | | 1,182 | 80,632 |
| |
| | davebender | | 114 | 1,678 |
| | DGplanepainter | | 23 | 250 |
| | syscom3 | | 4 | 93 |
|  | jugggo | | 22 | 566 |
| | syscom3 |
10-28-2009 11:31 AM
by JoeB | 13 | 212 |
| | von hahn | | 5 | 110 |
| | jugggo | | 3 | 61 |
| | Milosh | | 6 | 171 |
| | pinsog | | 32 | 588 |
| | racerguy00 | | 10 | 240 |
| | seesul | | 13 | 97 |
| | Ian Mills | | 0 | 74 |
| | beaupower32 | | 18 | 466 |
| | Pong |
10-25-2009 07:30 AM
by Pong | 7 | 207 |
| | Tram |
10-24-2009 03:40 AM
by Tram | 0 | 43 |
|  | kration | | 5 | 134 |
| | rudnei | | 0 | 46 |
| | Milosh | | 3 | 102 |
| | DAVIDICUS | | 387 | 29,557 |
| | Bronc |
10-21-2009 09:16 AM
by vanir | 1 | 124 |