| | red admiral | | 4,045 | 159,411 |
| | lesofprimus |
11-19-2009 05:00 PM
by stona | 1,047 | 62,404 |
| | Erich |
11-19-2009 11:08 AM
by thor | 442 | 34,157 |
| | cheddar cheese | | 1,589 | 96,931 |
| | Aggie08 | | 1,237 | 57,305 |
| | Medvedya | | 620 | 29,236 |
| | syscom3 | | 741 | 33,168 |
| | cheddar cheese | | 889 | 43,637 |
| | d_bader |
06-18-2009 10:12 PM
by Hop | 439 | 29,376 |
| | Gnomey |
05-12-2009 01:06 AM
by Amsel | 106 | 28,430 |
| | Erich | | 1,075 | 87,020 |
| | FLYBOYJ |
12-30-2008 10:08 PM
by Njaco | 531 | 38,715 |
| | kiwimac | | 1,182 | 80,929 |
| |
| | Salim | | 25 | 3,400 |
| | Oreo | | 32 | 2,186 |
| | renrich | | 54 | 1,797 |
| | Maestro | | 8 | 930 |
| | SteveH | | 6 | 899 |
| | Micdrow | | 15 | 1,150 |
| | Marshall_Stack | | 8 | 724 |
| | Royzee617 | | 81 | 15,726 |
| | maverick61 | | 0 | 507 |
| | Chief77 | | 7 | 548 |
|  | Lucky13 | | 5 | 701 |
| | syscom3 | | 11 | 553 |
| | Broncazonk |
08-14-2008 06:45 AM
by HoHun | 11 | 768 |
| | Broncazonk | | 11 | 1,357 |
| | vaspasianus | | 3 | 591 |
|  | Lucky13 | | 4 | 630 |
| | marshall | | 7 | 739 |
| | Maximowitz |
08-11-2008 09:40 PM
by Njaco | 1 | 892 |
| | CharlesBronson | | 384 | 56,817 |
| | Broncazonk | | 3 | 755 |