| | red admiral | | 4,037 | 159,059 |
| | lesofprimus |
11-19-2009 05:00 PM
by stona | 1,047 | 62,357 |
| | Erich |
11-19-2009 11:08 AM
by thor | 442 | 34,135 |
| | cheddar cheese | | 1,589 | 96,780 |
| | Aggie08 | | 1,237 | 57,279 |
| | Medvedya | | 620 | 29,219 |
| | syscom3 | | 741 | 33,151 |
| | cheddar cheese | | 889 | 43,627 |
| | d_bader |
06-18-2009 10:12 PM
by Hop | 439 | 29,362 |
| | Gnomey |
05-12-2009 01:06 AM
by Amsel | 106 | 28,419 |
| | Erich | | 1,075 | 86,999 |
| | FLYBOYJ |
12-30-2008 10:08 PM
by Njaco | 531 | 38,699 |
| | kiwimac | | 1,182 | 80,912 |
| |
| | filnorm | | 69 | 5,571 |
| | sunny91 | | 3 | 673 |
| | mad_max | | 12 | 939 |
| | kelly |
05-17-2008 08:59 PM
by kelly | 1 | 670 |
| | Haztoys | | 9 | 3,413 |
| | gamer321 | | 4 | 963 |
| | Haztoys | | 7 | 1,157 |
| | FabioRAF | | 2 | 701 |
| | evangilder | | 6 | 1,185 |
|  | Elvis | | 104 | 10,591 |
| | Haztoys | | 8 | 899 |
|  | v2 | | 7 | 888 |
| | Bernhart | | 0 | 601 |
| | kool kitty89 | | 36 | 3,092 |
| | sunny91 | | 2 | 705 |
| | Micdrow | | 9 | 2,061 |
| | Bucksnort101 | | 15 | 1,889 |
| | v2 | | 3 | 703 |
| | fly boy |
05-08-2008 05:47 AM
by A4K | 27 | 1,634 |
| | phoenix7187 | | 47 | 2,462 |