| | red admiral | | 4,045 | 159,425 |
| | lesofprimus |
11-19-2009 05:00 PM
by stona | 1,047 | 62,410 |
| | Erich |
11-19-2009 11:08 AM
by thor | 442 | 34,163 |
| | cheddar cheese | | 1,589 | 96,950 |
| | Aggie08 | | 1,237 | 57,315 |
| | Medvedya | | 620 | 29,240 |
| | syscom3 | | 741 | 33,173 |
| | cheddar cheese | | 889 | 43,639 |
| | d_bader |
06-18-2009 10:12 PM
by Hop | 439 | 29,379 |
| | Gnomey |
05-12-2009 01:06 AM
by Amsel | 106 | 28,433 |
| | Erich | | 1,075 | 87,026 |
| | FLYBOYJ |
12-30-2008 10:08 PM
by Njaco | 531 | 38,715 |
| | kiwimac | | 1,182 | 80,934 |
| |
| | syscom3 | | 8 | 955 |
| | LtGreg | | 0 | 877 |
| | merlin | | 30 | 1,523 |
| | WLS | | 11 | 1,399 |
| | Bullockracing |
03-24-2007 10:06 PM
by GregP | 1 | 672 |
| | syscom3 | | 7 | 1,222 |
| | Holedigger | | 7 | 1,124 |
| | pbfoot | | 69 | 3,755 |
|  | Lucky13 |
03-23-2007 06:57 PM
by Erich | 3 | 1,632 |
| | Lucky13 | | 14 | 976 |
| | david_layne | | 7 | 897 |
|  | dreadnought | | 187 | 5,925 |
| | Charles Stafrace | | 12 | 1,270 |
| | Twitch | | 21 | 5,621 |
| | Skyraider3D | | 5 | 1,028 |
| | DAVIDICUS | | 146 | 7,149 |
| | solid_snake | | 48 | 3,325 |
|  | Erich |
03-18-2007 06:18 PM
by Soren | 12 | 963 |
| | Wespe | | 185 | 6,076 |
|  | Lucky13 | | 0 | 669 |