|  | horseUSA | | 77 | 1,778 |
|  | horseUSA | | 12 | 520 |
| | kiwimac | | 35 | 8,816 |
| |
| | evangilder | | 0 | 869 |
|  | Njaco | | 216 | 3,509 |
| | lesofprimus | | 0 | 323 |
| | evangilder | | 53 | 1,567 |
| | Matt308 | | 38 | 1,442 |
| | evangilder | | 75 | 1,733 |
| | evangilder | | 105 | 2,185 |
| | evangilder | | 0 | 491 |
|  | Gnomey | | 21 | 742 |
| | evangilder | | 35 | 2,456 |
| | evangilder | | 34 | 3,844 |
| | FLYBOYJ | | 10 | 1,696 |
| | FLYBOYJ | - | - | - |
| | DerAdlerIstGelandet | | 34 | 4,641 |
| | evangilder | | 41 | 5,328 |
| | evangilder | | 29 | 3,966 |
| | evangilder | | 49 | 4,965 |
| | cheddar cheese | | 113 | 13,496 |
| | evangilder | | 29 | 3,714 |
| | evangilder |
05-27-2008 08:43 AM
by A4K | 11 | 2,574 |