| | DerAdlerIstGelandet | | 71 | 298 |
| | Pisis | | 2,869 | 44,609 |
| | v2 | | 2,841 | 48,972 |
|  | Doughboy | | 1,884 | 8,737 |
| | Lucky13 | | 11,130 | 80,242 |
| | Hunter368 | | 194 | 6,208 |
| | twoeagles | | 2,630 | 33,865 |
| | mosquitoman | | 2,886 | 37,031 |
| | DerAdlerIstGelandet | | 1,694 | 21,882 |
| | Thorlifter | | 747 | 12,782 |
| | ccheese | | 177 | 4,308 |
|  | DerAdlerIstGelandet | | 748 | 25,857 |
| | Screaming Eagle | | 322 | 12,602 |
|  | DerAdlerIstGelandet | | 113 | 3,372 |
| |
| | Smokey | | 0 | 776 |
| | Maharg | | 4 | 845 |
| | syscom3 | | 0 | 655 |
| | Njaco | | 16 | 1,269 |
| | Njaco | | 24 | 1,400 |
| | ccheese | | 5 | 956 |
| | Wildcat | | 25 | 1,089 |
| | Graeme | | 9 | 954 |
| | syscom3 | | 10 | 859 |
| | lastwarrior | | 17 | 1,634 |
| | syscom3 | | 3 | 905 |
| | syscom3 | | 39 | 1,580 |
|  | Lucky13 | | 5 | 1,183 |
| | The Basket | | 64 | 2,161 |
| | Gnomey | | 14 | 978 |
| | syscom3 | | 1 | 691 |
| | Njaco | | 18 | 994 |
| | pbfoot |
07-12-2007 09:43 AM
by Erich | 6 | 803 |
|  | Lucky13 | | 3 | 889 |
| | peterbruce2002 |
07-11-2007 03:39 AM
by Heinz | 5 | 796 |