| | Lucky13 | | 9,864 | 67,157 |
|  | Doughboy | | 1,259 | 5,189 |
| | v2 | | 2,370 | 40,425 |
| | Pisis | | 2,440 | 39,358 |
| | twoeagles | | 2,202 | 28,584 |
| | DerAdlerIstGelandet | | 1,222 | 17,915 |
| | mosquitoman | | 2,385 | 30,879 |
| | ccheese |
11-14-2009 11:17 AM
by Njaco | 161 | 3,825 |
| | Thorlifter | | 680 | 11,416 |
| | Screaming Eagle | | 314 | 11,785 |
| | Hunter368 | | 173 | 5,385 |
|  | DerAdlerIstGelandet | | 711 | 24,566 |
|  | DerAdlerIstGelandet | | 112 | 3,013 |
| |
| | Lucky13 | | 15 | 121 |
| | Geedee | | 48 | 774 |
| | FLYBOYJ | | 78 | 694 |
| | RabidAlien | | 11 | 126 |
| | muller | | 8 | 73 |
| | Vassili Zaitzev | | 25 | 254 |
| | Lucky13 | | 3 | 56 |
| | Flyboy2 | | 10 | 80 |
| | B-17engineer | | 16 | 274 |
| | beaupower32 | | 85 | 769 |
| | v2 | | 2 | 90 |
| | RabidAlien | | 16 | 119 |
| | Maestro | | 0 | 43 |
| | Lucky13 | | 6 | 102 |
| | proton45 | | 19 | 171 |
| | P38 Pilot | | 137 | 14,256 |
| | Vassili Zaitzev |
10-07-2009 05:25 AM
by Goofy | 9 | 98 |
| | wheelsup_cavu | | 5 | 81 |
| | DerAdlerIstGelandet | | 5 | 64 |
| | Amsel | | 24 | 149 |