Aircraft of World War II - Warbird Forums

Virginia governor closes gun loophole...

OFF-Topic / Misc. Discuss Virginia governor closes gun loophole... in the Current forums; Gun Deaths and Injury • In 2004, 29,569 people in the United States died from firearm-related deaths – ...


Go Back   Aircraft of World War II - Warbird Forums > Current > OFF-Topic / Misc.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
Old 05-02-2007, 12:06 PM   #16
Senior Member
 
trackend's Avatar
 
Join Date: Dec 2003
Location: UK
Posts: 3,435
Country:
Gun Deaths and Injury • In 2004, 29,569 people in the United States died from firearm-related deaths –
11,624 (39%) of those were murder
16,750 (57%) were suicides;
649 (2.2%) were accidents;
and in 235 (.8%) the intent was unknown. [5]
In comparison,
• In 2004, firearms were used to murder 56 people in Australia, 184 people in Canada, 73 people in England and Wales, 5 people in New Zealand, and 37 people in Sweden.[8]

I'm not sure how accurate these figures are and it did'nt cover europe as a whole but I believe it is around 14 deaths per 100,000 in the US and 3-4 per 100,000 in europe
trackend is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 12:28 PM   #17
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
Here is a more telling statistic on Murders Per Capita from UN 1998-2000:

4 per 100,000 in US
1.0 - 1.5 per 100,000 in Western Europe and Canada
______________________________________________

#1 Colombia: 0.617847 per 1,000 people
#2 South Africa: 0.496008 per 1,000 people
#3 Jamaica: 0.324196 per 1,000 people
#4 Venezuela: 0.316138 per 1,000 people
#5 Russia: 0.201534 per 1,000 people
#6 Mexico: 0.130213 per 1,000 people
#7 Estonia: 0.107277 per 1,000 people
#8 Latvia: 0.10393 per 1,000 people
#9 Lithuania: 0.102863 per 1,000 people
#10 Belarus: 0.0983495 per 1,000 people
#11 Ukraine: 0.094006 per 1,000 people
#12 Papua New Guinea: 0.0838593 per 1,000 people
#13 Kyrgyzstan: 0.0802565 per 1,000 people
#14 Thailand: 0.0800798 per 1,000 people
#15 Moldova: 0.0781145 per 1,000 people
#16 Zimbabwe: 0.0749938 per 1,000 people
#17 Seychelles: 0.0739025 per 1,000 people
#18 Zambia: 0.070769 per 1,000 people
#19 Costa Rica: 0.061006 per 1,000 people
#20 Poland: 0.0562789 per 1,000 people
#21 Georgia: 0.0511011 per 1,000 people
#22 Uruguay: 0.045082 per 1,000 people
#23 Bulgaria: 0.0445638 per 1,000 people
#24 United States: 0.042802 per 1,000 people
#25 Armenia: 0.0425746 per 1,000 people
#26 India: 0.0344083 per 1,000 people
#27 Yemen: 0.0336276 per 1,000 people
#28 Dominica: 0.0289733 per 1,000 people
#29 Azerbaijan: 0.0285642 per 1,000 people
#30 Finland: 0.0283362 per 1,000 people
#31 Slovakia: 0.0263303 per 1,000 people
#32 Romania: 0.0250784 per 1,000 people
#33 Portugal: 0.0233769 per 1,000 people
#34 Malaysia: 0.0230034 per 1,000 people
#35 Macedonia, The Former Yugoslav Republic of: 0.0229829 per 1,000 people
#36 Mauritius: 0.021121 per 1,000 people
#37 Hungary: 0.0204857 per 1,000 people
#38 Korea, South: 0.0196336 per 1,000 people
#39 Slovenia: 0.0179015 per 1,000 people
#40 France: 0.0173272 per 1,000 people
#41 Czech Republic: 0.0169905 per 1,000 people
#42 Iceland: 0.0168499 per 1,000 people
#43 Australia: 0.0150324 per 1,000 people
#44 Canada: 0.0149063 per 1,000 people
#45 Chile: 0.014705 per 1,000 people
#46 United Kingdom: 0.0140633 per 1,000 people
#47 Italy: 0.0128393 per 1,000 people
#48 Spain: 0.0122456 per 1,000 people
#49 Germany: 0.0116461 per 1,000 people
#50 Tunisia: 0.0112159 per 1,000 people
#51 Netherlands: 0.0111538 per 1,000 people
#52 New Zealand: 0.0111524 per 1,000 people
#53 Denmark: 0.0106775 per 1,000 people
#54 Norway: 0.0106684 per 1,000 people
#55 Ireland: 0.00946215 per 1,000 people
#56 Switzerland: 0.00921351 per 1,000 people
#57 Indonesia: 0.00910842 per 1,000 people
#58 Greece: 0.0075928 per 1,000 people
#59 Hong Kong: 0.00550804 per 1,000 people
#60 Japan: 0.00499933 per 1,000 people
#61 Saudi Arabia: 0.00397456 per 1,000 people
#62 Qatar: 0.00115868 per 1,000 people
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 12:33 PM   #18
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
And here is manslaughter per capita:

[The unlawful killing of another without intent to kill; either voluntary (upon a sudden impulse); or involuntary (during the commission of an unlawful act not ordinarily expected to result in great bodily harm).]

Note that while numerous Western European countries and Austrailia, New Zealand and Japan are included in the top 43, the US is not even listed.
__________________________________________________
#1 South Africa: 0.247181 per 1,000 people
#2 Mexico: 0.17057 per 1,000 people
#3 Costa Rica: 0.144422 per 1,000 people
#4 Zimbabwe: 0.0796809 per 1,000 people
#5 Korea, South: 0.0768282 per 1,000 people
#6 Romania: 0.0571429 per 1,000 people
#7 Italy: 0.0322014 per 1,000 people
#8 Turkey: 0.0312226 per 1,000 people
#9 Estonia: 0.0202551 per 1,000 people
#10 Bulgaria: 0.0150336 per 1,000 people
#11 Australia: 0.0147337 per 1,000 people
#12 Russia: 0.011672 per 1,000 people
#13 Lithuania: 0.0105644 per 1,000 people
#14 Latvia: 0.0100437 per 1,000 people
#15 Portugal: 0.00936968 per 1,000 people
#16 Norway: 0.00892663 per 1,000 people
#17 Georgia: 0.00855249 per 1,000 people
#18 Belarus: 0.00805825 per 1,000 people
#19 Czech Republic: 0.00781174 per 1,000 people
#20 Ukraine: 0.00712811 per 1,000 people
#21 Qatar: 0.00695208 per 1,000 people
#22 Yemen: 0.00622377 per 1,000 people
#23 Tunisia: 0.00575682 per 1,000 people
#24 Finland: 0.0053609 per 1,000 people
#25 Poland: 0.00492764 per 1,000 people
#26 Moldova: 0.0047138 per 1,000 people
#27 Japan: 0.00401045 per 1,000 people
#28 Denmark: 0.00386598 per 1,000 people
#29 India: 0.00362134 per 1,000 people
#30 Thailand: 0.00358334 per 1,000 people
#31 Zambia: 0.00275262 per 1,000 people
#32 New Zealand: 0.00247831 per 1,000 people
#33 Spain: 0.00235492 per 1,000 people
#34 Ireland: 0.00224104 per 1,000 people
#35 Hungary: 0.00209853 per 1,000 people
#36 Macedonia, The Former Yugoslav Republic of: 0.00195599 per 1,000 people
#37 Greece: 0.00178103 per 1,000 people
#38 Indonesia: 0.00173572 per 1,000 people
#39 Mauritius: 0.0016247 per 1,000 people
#40 Canada: 0.00158512 per 1,000 people
#41 Uruguay: 0.0014637 per 1,000 people
#42 Saudi Arabia: 0.00075706 per 1,000 people
#43 Hong Kong: 0.000724743 per 1,000 people
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 12:37 PM   #19
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
And here are the assaults per capita;

[Note that the legal definition of assault varies between jurisdictions. Thus "assault" in the US and many western countries can be verbal alone.]
____________________________________________
#1 South Africa: 12.0752 per 1,000 people
#2 Montserrat: 10.2773 per 1,000 people
#3 Mauritius: 8.76036 per 1,000 people
#4 Seychelles: 8.62196 per 1,000 people
#5 Zimbabwe: 7.6525 per 1,000 people
#6 United States: 7.56923 per 1,000 people
#7 New Zealand: 7.47881 per 1,000 people
#8 United Kingdom: 7.45959 per 1,000 people
#9 Canada: 7.11834 per 1,000 people
#10 Australia: 7.02459 per 1,000 people
#11 Finland: 5.32644 per 1,000 people
#12 Iceland: 4.66406 per 1,000 people
#13 Tunisia: 4.02561 per 1,000 people
#14 Jamaica: 3.95943 per 1,000 people
#15 Portugal: 3.59445 per 1,000 people
#16 Chile: 3.32476 per 1,000 people
#17 Norway: 3.2064 per 1,000 people
#18 Netherlands: 2.68964 per 1,000 people
#19 Ireland: 2.47037 per 1,000 people
#20 Mexico: 2.40275 per 1,000 people
#21 Spain: 2.24221 per 1,000 people
#22 Czech Republic: 2.14803 per 1,000 people
#23 Zambia: 1.96475 per 1,000 people
#24 Denmark: 1.80339 per 1,000 people
#25 France: 1.75554 per 1,000 people
#26 Germany: 1.4183 per 1,000 people
#27 Uruguay: 1.34192 per 1,000 people
#28 Hungary: 1.11532 per 1,000 people
#29 Slovenia: 1.09796 per 1,000 people
#30 Hong Kong: 1.07987 per 1,000 people
#31 Dominica: 1.01407 per 1,000 people
#32 Poland: 0.850459 per 1,000 people
#33 Turkey: 0.76779 per 1,000 people
#34 Slovakia: 0.686982 per 1,000 people
#35 Colombia: 0.587116 per 1,000 people
#36 Belarus: 0.543689 per 1,000 people
#37 Italy: 0.500284 per 1,000 people
#38 Romania: 0.419615 per 1,000 people
#39 Bulgaria: 0.41396 per 1,000 people
#40 Qatar: 0.378888 per 1,000 people
#41 Latvia: 0.360262 per 1,000 people
#42 Estonia: 0.345086 per 1,000 people
#43 Japan: 0.339272 per 1,000 people
#44 Thailand: 0.313542 per 1,000 people
#45 Greece: 0.311399 per 1,000 people
#46 Korea, South: 0.30684 per 1,000 people
#47 Moldova: 0.272952 per 1,000 people
#48 Papua New Guinea: 0.243643 per 1,000 people
#49 India: 0.218755 per 1,000 people
#50 Costa Rica: 0.178287 per 1,000 people
#51 Saudi Arabia: 0.178098 per 1,000 people
#52 Ukraine: 0.112007 per 1,000 people
#53 Georgia: 0.10434 per 1,000 people
#54 Indonesia: 0.0767107 per 1,000 people
#55 Yemen: 0.0489699 per 1,000 people
#56 Kyrgyzstan: 0.0404197 per 1,000 people
#57 Azerbaijan: 0.0252781 per 1,000 people
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 12:41 PM   #20
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
And rapes per capita:
__________________________________________
#1 South Africa: 1.19538 per 1,000 people
#2 Seychelles: 0.788294 per 1,000 people
#3 Australia: 0.777999 per 1,000 people
#4 Montserrat: 0.749384 per 1,000 people
#5 Canada: 0.733089 per 1,000 people
#6 Jamaica: 0.476608 per 1,000 people
#7 Zimbabwe: 0.457775 per 1,000 people
#8 Dominica: 0.34768 per 1,000 people
#9 United States: 0.301318 per 1,000 people
#10 Iceland: 0.246009 per 1,000 people
#11 Papua New Guinea: 0.233544 per 1,000 people
#12 New Zealand: 0.213383 per 1,000 people
#13 United Kingdom: 0.142172 per 1,000 people
#14 Spain: 0.140403 per 1,000 people
#15 France: 0.139442 per 1,000 people
#16 Korea, South: 0.12621 per 1,000 people
#17 Mexico: 0.122981 per 1,000 people
#18 Norway: 0.120836 per 1,000 people
#19 Costa Rica: 0.118277 per 1,000 people
#20 Venezuela: 0.115507 per 1,000 people
#21 Finland: 0.110856 per 1,000 people
#22 Netherlands: 0.100445 per 1,000 people
#23 Denmark: 0.0914948 per 1,000 people
#24 Germany: 0.0909731 per 1,000 people
#25 Bulgaria: 0.0795973 per 1,000 people
#26 Chile: 0.0782179 per 1,000 people
#27 Thailand: 0.0626305 per 1,000 people
#28 Kyrgyzstan: 0.0623785 per 1,000 people
#29 Poland: 0.062218 per 1,000 people
#30 Sri Lanka: 0.0599053 per 1,000 people
#31 Hungary: 0.0588588 per 1,000 people
#32 Estonia: 0.0547637 per 1,000 people
#33 Ireland: 0.0542829 per 1,000 people
#34 Switzerland: 0.0539458 per 1,000 people
#35 Belarus: 0.0514563 per 1,000 people
#36 Uruguay: 0.0512295 per 1,000 people
#37 Lithuania: 0.0508757 per 1,000 people
#38 Malaysia: 0.0505156 per 1,000 people
#39 Romania: 0.0497089 per 1,000 people
#40 Czech Republic: 0.0488234 per 1,000 people
#41 Russia: 0.0486543 per 1,000 people
#42 Latvia: 0.0454148 per 1,000 people
#43 Moldova: 0.0448934 per 1,000 people
#44 Colombia: 0.0433254 per 1,000 people
#45 Slovenia: 0.0427648 per 1,000 people
#46 Italy: 0.0402045 per 1,000 people
#47 Portugal: 0.0364376 per 1,000 people
#48 Tunisia: 0.0331514 per 1,000 people
#49 Zambia: 0.0266383 per 1,000 people
#50 Ukraine: 0.0244909 per 1,000 people
#51 Slovakia: 0.0237525 per 1,000 people
#52 Mauritius: 0.0219334 per 1,000 people
#53 Turkey: 0.0180876 per 1,000 people
#54 Japan: 0.017737 per 1,000 people
#55 Hong Kong: 0.0150746 per 1,000 people
#56 India: 0.0143187 per 1,000 people
#57 Qatar: 0.0139042 per 1,000 people
#58 Macedonia, The Former Yugoslav Republic of: 0.0132029 per 1,000 people
#59 Greece: 0.0106862 per 1,000 people
#60 Georgia: 0.0100492 per 1,000 people
#61 Armenia: 0.00938652 per 1,000 people
#62 Indonesia: 0.00567003 per 1,000 people
#63 Yemen: 0.0038597 per 1,000 people
#64 Azerbaijan: 0.00379171 per 1,000 people
#65 Saudi Arabia: 0.00329321 per 1,000 people
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 12:43 PM   #21
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
And robberies per capita:

[The taking, or attempting to take, anything of value from the care, custody, or control of another person or persons by force or threat of force or violence]
________________________________________________
#1 Spain: 12.3265 per 1,000 people
#2 Chile: 6.92522 per 1,000 people
#3 Costa Rica: 4.79109 per 1,000 people
#4 South Africa: 4.4434 per 1,000 people
#5 Estonia: 3.56639 per 1,000 people
#6 Mexico: 2.02555 per 1,000 people
#7 Portugal: 1.6237 per 1,000 people
#8 United Kingdom: 1.57433 per 1,000 people
#9 Uruguay: 1.57114 per 1,000 people
#10 Poland: 1.38838 per 1,000 people
#11 United States: 1.38527 per 1,000 people
#12 Latvia: 1.37991 per 1,000 people
#13 Venezuela: 1.37833 per 1,000 people
#14 Lithuania: 1.21601 per 1,000 people
#15 Australia: 1.16048 per 1,000 people
#16 Netherlands: 1.13549 per 1,000 people
#17 Zimbabwe: 0.974838 per 1,000 people
#18 Mauritius: 0.947197 per 1,000 people
#19 Russia: 0.923114 per 1,000 people
#20 Jamaica: 0.851974 per 1,000 people
#21 Dominica: 0.82574 per 1,000 people
#22 Canada: 0.823411 per 1,000 people
#23 Germany: 0.720773 per 1,000 people
#24 Seychelles: 0.652806 per 1,000 people
#25 Italy: 0.649295 per 1,000 people
#26 Malaysia: 0.613535 per 1,000 people
#27 Papua New Guinea: 0.612083 per 1,000 people
#28 Ireland: 0.601096 per 1,000 people
#29 Denmark: 0.580265 per 1,000 people
#30 Bulgaria: 0.572617 per 1,000 people
#31 Colombia: 0.571239 per 1,000 people
#32 Moldova: 0.569921 per 1,000 people
#33 Belarus: 0.550291 per 1,000 people
#34 Finland: 0.497798 per 1,000 people
#35 Hong Kong: 0.497608 per 1,000 people
#36 Ukraine: 0.455965 per 1,000 people
#37 New Zealand: 0.439901 per 1,000 people
#38 France: 0.400686 per 1,000 people
#39 Czech Republic: 0.400254 per 1,000 people
#40 Norway: 0.387764 per 1,000 people
#41 Hungary: 0.349156 per 1,000 people
#42 Kyrgyzstan: 0.290906 per 1,000 people
#43 Switzerland: 0.290827 per 1,000 people
#44 Indonesia: 0.253168 per 1,000 people
#45 Zambia: 0.239655 per 1,000 people
#46 Slovenia: 0.235704 per 1,000 people
#47 Slovakia: 0.232738 per 1,000 people
#48 Sri Lanka: 0.231597 per 1,000 people
#49 Romania: 0.185535 per 1,000 people
#50 Macedonia, The Former Yugoslav Republic of: 0.144743 per 1,000 people
#51 Iceland: 0.11458 per 1,000 people
#52 Tunisia: 0.0950869 per 1,000 people
#53 Korea, South: 0.093008 per 1,000 people
#54 Greece: 0.078084 per 1,000 people
#55 Georgia: 0.0718409 per 1,000 people
#56 Armenia: 0.0543077 per 1,000 people
#57 Japan: 0.040599 per 1,000 people
#58 India: 0.0263001 per 1,000 people
#59 Turkey: 0.0234421 per 1,000 people
#60 Saudi Arabia: 0.0226361 per 1,000 people
#61 Azerbaijan: 0.0183266 per 1,000 people
#62 Thailand: 0.0121522 per 1,000 people
#63 Yemen: 0.00844309 per 1,000 people
#64 Qatar: 0.00463472 per 1,000 people
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 12:47 PM   #22
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
And crime per capita:

[Note that crime statistics are better indicators of the presence of law enforcement and willingness to report crime, than actual crime prevalence]
__________________________________________
#1 Dominica: 113.822 per 1,000 people
#2 New Zealand: 105.881 per 1,000 people
#3 Finland: 101.526 per 1,000 people
#4 Denmark: 92.8277 per 1,000 people
#5 Chile: 88.226 per 1,000 people
#6 United Kingdom: 85.5517 per 1,000 people
#7 Montserrat: 80.3982 per 1,000 people
#8 United States: 80.0645 per 1,000 people
#9 Netherlands: 79.5779 per 1,000 people
#10 South Africa: 77.1862 per 1,000 people
#11 Germany: 75.9996 per 1,000 people
#12 Canada: 75.4921 per 1,000 people
#13 Norway: 71.8639 per 1,000 people
#14 France: 62.1843 per 1,000 people
#15 Seychelles: 52.9265 per 1,000 people
#16 Hungary: 44.9763 per 1,000 people
#17 Estonia: 43.3601 per 1,000 people
#18 Czech Republic: 38.2257 per 1,000 people
#19 Italy: 37.9633 per 1,000 people
#20 Switzerland: 36.1864 per 1,000 people
#21 Portugal: 34.3833 per 1,000 people
#22 Slovenia: 33.6236 per 1,000 people
#23 Poland: 32.8573 per 1,000 people
#24 Korea, South: 31.7267 per 1,000 people
#25 Mauritius: 29.1982 per 1,000 people
#26 Zimbabwe: 28.8753 per 1,000 people
#27 Lithuania: 22.8996 per 1,000 people
#28 Spain: 22.8867 per 1,000 people
#29 Latvia: 21.921 per 1,000 people
#30 Uruguay: 21.7017 per 1,000 people
#31 Russia: 20.5855 per 1,000 people
#32 Ireland: 20.2376 per 1,000 people
#33 Bulgaria: 19.9886 per 1,000 people
#34 Japan: 19.177 per 1,000 people
#35 Romania: 16.4812 per 1,000 people
#36 Slovakia: 16.3537 per 1,000 people
#37 Jamaica: 14.3231 per 1,000 people
#38 Belarus: 13.1592 per 1,000 people
#39 Mexico: 12.8406 per 1,000 people
#40 Tunisia: 12.5634 per 1,000 people
#41 Costa Rica: 11.9788 per 1,000 people
#42 Ukraine: 11.7793 per 1,000 people
#43 Hong Kong: 11.6817 per 1,000 people
#44 Macedonia, The Former Yugoslav Republic of: 9.689 per 1,000 people
#45 Greece: 9.6347 per 1,000 people
#46 Venezuela: 9.307 per 1,000 people
#47 Thailand: 8.80422 per 1,000 people
#48 Moldova: 8.58967 per 1,000 people
#49 Kyrgyzstan: 7.50486 per 1,000 people
#50 Malaysia: 6.97921 per 1,000 people
#51 Qatar: 6.76437 per 1,000 people
#52 Zambia: 5.27668 per 1,000 people
#53 Colombia: 4.98654 per 1,000 people
#54 Turkey: 4.11252 per 1,000 people
#55 Armenia: 4.03889 per 1,000 people
#56 Georgia: 3.21338 per 1,000 people
#57 Papua New Guinea: 2.39711 per 1,000 people
#58 Azerbaijan: 1.76416 per 1,000 people
#59 India: 1.63352 per 1,000 people
#60 Yemen: 1.16109 per 1,000 people
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 12:51 PM   #23
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
And just for grins, police per capita:

[Interesting to think that with Italy having 5 police per 1,000, that in a typical highschool in the US with 1500 students, that would mean 7 or 8 policemen on campus! That would be unheard of!!!]
_______________________________________
#1 Montserrat: 7.81501 per 1,000 people
#2 Mauritius: 7.28432 per 1,000 people
#3 Dominica: 6.40311 per 1,000 people
#4 Italy: 5.55565 per 1,000 people
#5 Hong Kong: 4.79374 per 1,000 people
#6 Macedonia, The Former Yugoslav Republic of: 4.7868 per 1,000 people
#7 Portugal: 4.64878 per 1,000 people
#8 Kazakhstan: 4.54998 per 1,000 people
#9 Latvia: 4.51878 per 1,000 people
#10 Czech Republic: 4.47613 per 1,000 people
#11 Slovakia: 3.72086 per 1,000 people
#12 Lithuania: 3.53934 per 1,000 people
#13 Malaysia: 3.43936 per 1,000 people
#14 Thailand: 3.35665 per 1,000 people
#15 Kyrgyzstan: 3.25049 per 1,000 people
#16 Slovenia: 3.14023 per 1,000 people
#17 Moldova: 3.01481 per 1,000 people
#18 Germany: 2.91153 per 1,000 people
#19 Ireland: 2.8989 per 1,000 people
#20 Hungary: 2.88528 per 1,000 people
#21 Spain: 2.86696 per 1,000 people
#22 South Africa: 2.7668 per 1,000 people
#23 Estonia: 2.72543 per 1,000 people
#24 Poland: 2.61367 per 1,000 people
#25 Jamaica: 2.57054 per 1,000 people
#26 Georgia: 2.46034 per 1,000 people
#27 Norway: 2.42412 per 1,000 people
#28 Turkey: 2.38057 per 1,000 people
#29 Iceland: 2.24441 per 1,000 people
#30 Romania: 2.18728 per 1,000 people
#31 Colombia: 2.12215 per 1,000 people
#32 Australia: 2.09293 per 1,000 people
#33 France: 2.049 per 1,000 people
#34 United Kingdom: 2.04871 per 1,000 people
#35 Switzerland: 1.93617 per 1,000 people
#36 Netherlands: 1.92448 per 1,000 people
#37 Denmark: 1.91716 per 1,000 people
#38 Chile: 1.85583 per 1,000 people
#39 Korea, South: 1.85461 per 1,000 people
#40 Japan: 1.81103 per 1,000 people
#41 Sri Lanka: 1.72484 per 1,000 people
#42 Canada: 1.70767 per 1,000 people
#43 Zimbabwe: 1.68859 per 1,000 people
#44 Finland: 1.56347 per 1,000 people
#45 Zambia: 1.13674 per 1,000 people
#46 Papua New Guinea: 0.985032 per 1,000 people
#47 India: 0.956207 per 1,000 people
#48 Costa Rica: 0.370767 per 1,000 people
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 01:14 PM   #24
Der Crewchief
 
DerAdlerIstGelandet's Avatar
 
Join Date: Nov 2004
Location: Ansbach, Germany
Posts: 28,615
Country:
The US may have more gun related violence but in all those other countries they use knives, bats, sticks, and whatever else. I think the rest of the world should ban knives and bats and sticks.

See how stupid this is.
__________________

US Army Blackhawk Crewchief 2000-2006

Classic ww2aircraft.net quotes:

fly boy said: "isn't that the first jet bomber? becasue i have flown one in a flight sim before and i know how it handles"

"wait what ok who made the b-2 crash come on people that messed up its a b-2"

"ah yes the mistel those things are so annoying is games and in real life"
DerAdlerIstGelandet is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 01:24 PM   #25
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
You know two things come to mind when you read these statistics.

1) Whether the murder/homicide/manslaughter rates are artificially inflated by criminal-on-criminal acts, and;

2) Whether the legal systems in individual countries operate with dissimilar justice systems, legal definitions, common reporting by victims and unique customs that impact all of the above.

I bet if you really did your homework that the actual comparisons between dissimilar countries is nothing more than a vague benchmark and is really statistically meaningless.
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 02:23 PM   #26
Senior Member
 
trackend's Avatar
 
Join Date: Dec 2003
Location: UK
Posts: 3,435
Country:
I wondered how long it would take for a reply to that post, 22 minutes . Not bad
trackend is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-02-2007, 02:48 PM   #27
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-03-2007, 12:36 AM   #28
Senior Member
 
trackend's Avatar
 
Join Date: Dec 2003
Location: UK
Posts: 3,435
Country:
trackend is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-07-2007, 03:03 PM   #29
Senior Member
 
Matt308's Avatar
 
Join Date: Apr 2005
Location: Washington State
Posts: 8,985
Country:
I think this says it all...
Attached Images
File Type: jpg 20075521652_Safer.jpg (38.0 KB, 19 views)
__________________

"Some people spend an entire lifetime wondering if
they made a difference in the world. But, the [U.S.]
Marines don't have that problem."
-- Ronald Reagan

Master of Duplicate Posts
Matt308 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Old 05-09-2007, 07:32 AM   #30
Senior Member
 
Clave's Avatar
 
Join Date: Jun 2005
Location: 51st State
Posts: 1,292
Country:
Send a message via ICQ to Clave Send a message via Yahoo to Clave
I'd like to see the stats of legal vs illegal firearm homicides...

I don't think America has anything to lose by trying gun control.

If take as many guns as possible out of circulation, it will have an effect...
__________________
Clave is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote