| | Micdrow | | 34 | 7,831 |
| | v2 | | 19 | 6,749 |
| | Thorlifter | | 45 | 8,756 |
| | Micdrow | | 24 | 9,034 |
| | Micdrow | | 58 | 19,199 |
| | Micdrow | | 33 | 15,677 |
| | Micdrow | | 17 | 4,013 |
| | Micdrow | | 33 | 13,121 |
| | Micdrow | | 36 | 14,160 |
| | Micdrow | | 6 | 3,679 |
| | ozhawk40 | | 8 | 1,032 |
| | Micdrow | | 19 | 8,153 |
| | syscom3 | | 91 | 15,902 |
| |
| | roadrunner | | 2 | 732 |
| | nebo | | 2 | 1,029 |
| | Avn-Tech | | 1 | 601 |
| | brewerjerry | | 0 | 611 |
| | Micdrow | | 5 | 3,068 |
| | marius365 | | 1 | 910 |
| | Micdrow | | 2 | 860 |
| | ralphwiggum |
12-21-2008 01:30 PM
by HoHun | 1 | 462 |
| | romansr | | 0 | 775 |
| | Micdrow | | 1 | 2,266 |
| | Magnuzk | | 6 | 1,174 |
| | Ferg | | 5 | 1,332 |
|  | cheddar cheese | | 80 | 14,126 |
| | dan35 | | 3 | 680 |
| | FLYBOYJ | | 3 | 1,532 |
| | Micdrow | | 5 | 707 |
| | Micdrow | | 2 | 1,921 |
| | breadroll | | 2 | 1,286 |
| | Micdrow | | 5 | 1,669 |
| | gflinch | | 0 | 554 |