![]() |
| |||||||
| Polls Polls and discussion on their results. |
| View Poll Results: What is it? | |||
| North American P-51 Mustang | | 19 | 10.80% |
| Boeing B-17 Flying Fortress | | 5 | 2.84% |
| Grumman F4F Wildcat | | 2 | 1.14% |
| Boeing P-26 Peashooter | | 1 | 0.57% |
| Curtis P-36 Hawk | | 0 | 0% |
| Lockheed P-38 Lightning | | 9 | 5.11% |
| Bell P-39 Airacobra | | 0 | 0% |
| Curtiss P-40 Warhawk | | 8 | 4.55% |
| Republic P-47 Thunderbolt | | 7 | 3.98% |
| Douglas SBD Dauntless | | 1 | 0.57% |
| Douglas A-20 Havoc | | 0 | 0% |
| Consolidated B-24 Liberator | | 1 | 0.57% |
| North American B-25 Mitchell | | 1 | 0.57% |
| TBD Devastator | | 1 | 0.57% |
| Martin PBM Mariner | | 0 | 0% |
| Lockheed Hudson | | 1 | 0.57% |
| Consolidated PBY Catalina | | 0 | 0% |
| Vought OS2U Kingfisher | | 0 | 0% |
| North American T-6 Texan | | 0 | 0% |
| Douglas C-47 Skytrain | | 1 | 0.57% |
| Curtiss-Wright C-46 Commando | | 0 | 0% |
| Curtiss SB2C Helldiver | | 0 | 0% |
| Douglas A-26 Invader | | 2 | 1.14% |
| Boeing B-29 Super Fortress | | 1 | 0.57% |
| Consolidated B-32 Dominator | | 0 | 0% |
| Grumman F6F Hellcat | | 5 | 2.84% |
| Chance Vought F4U Corsair | | 13 | 7.39% |
| Northrop P-61 Black Widow | | 1 | 0.57% |
| Bell P-63 Kingcobra | | 1 | 0.57% |
| Lockheed P-80 Shooting Star | | 0 | 0% |
| Taylorcraft L-2 Grasshopper | | 0 | 0% |
| Douglas C-54 Skymaster | | 0 | 0% |
| Sikorsky R-4 | | 0 | 0% |
| Avia B-135 | | 0 | 0% |
| Avia B.534 | | 0 | 0% |
| Amiot 143 | | 0 | 0% |
| Amiot 354 | | 0 | 0% |
| Bloch MB.131 | | 0 | 0% |
| Bloch MB.210 | | 0 | 0% |
| Bloch MB.200 | | 0 | 0% |
| Breguet 693 | | 0 | 0% |
| Lioré et Olivier LeO 45 | | 0 | 0% |
| Potez 630 | | 0 | 0% |
| Potez 540 | | 0 | 0% |
| Bloch MB.150 | | 0 | 0% |
| Caudron C.714 | | 0 | 0% |
| Dewoitine D.520 | | 0 | 0% |
| Morane-Saulnier M.S.406 | | 0 | 0% |
| Morane-Saulnier MS.230 | | 0 | 0% |
| Henschel Hs 123 | | 1 | 0.57% |
| Henschel Hs 129 | | 0 | 0% |
| Dornier Do 17 | | 0 | 0% |
| Dornier Do 215 | | 0 | 0% |
| Heinkel He 111 | | 0 | 0% |
| Heinkel He 115 | | 0 | 0% |
| Junkers Ju 87 Stuka | | 1 | 0.57% |
| Junkers Ju 88 | | 0 | 0% |
| Focke-Wulf Fw 190 | | 8 | 4.55% |
| Messerschmitt Bf 109 | | 16 | 9.09% |
| Messerschmitt Bf 110 | | 0 | 0% |
| Dornier Do 18 | | 0 | 0% |
| Dornier Do 24 | | 0 | 0% |
| Focke-Wulf Fw 200 Kondor | | 0 | 0% |
| Arado Ar 196 | | 0 | 0% |
| Blohm & Voss BV 141 | | 0 | 0% |
| Blohm & Voss BV 138 | | 0 | 0% |
| Focke-Wulf Fw 189 | | 0 | 0% |
| Bücker Bü 133 Jungmeister | | 0 | 0% |
| Bücker Bü 131 Jungmann | | 0 | 0% |
| Junkers Ju 52 | | 0 | 0% |
| Junkers Ju 90 | | 0 | 0% |
| Fieseler Fi 156 Storch | | 1 | 0.57% |
| Messerschmitt Bf 108 Taifun | | 0 | 0% |
| Arado Ar 234 Blitz | | 0 | 0% |
| Dornier Do 217 | | 0 | 0% |
| Heinkel He 177 Greif | | 0 | 0% |
| Junkers Ju 188 | | 0 | 0% |
| Junkers Ju 288 | | 0 | 0% |
| Junkers Ju 290 | | 0 | 0% |
| Junkers Ju 390 | | 0 | 0% |
| Dornier Do 335 Pfeil | | 3 | 1.70% |
| Focke-Wulf Ta 152 | | 8 | 4.55% |
| Heinkel He 162 | | 0 | 0% |
| Heinkel He 219 Uhu | | 0 | 0% |
| Messerschmitt Me 163 Komet | | 0 | 0% |
| Messerschmitt Me 262 Schwalbe | | 6 | 3.41% |
| Arado Ar 232 | | 0 | 0% |
| Blohm & Voss BV 222 | | 0 | 0% |
| Messerschmitt Me 323 Gigant | | 0 | 0% |
| Breda Ba.88 | | 0 | 0% |
| Caproni Ca.135 | | 0 | 0% |
| Fiat BR.20 | | 0 | 0% |
| Fiat CR.25 | | 0 | 0% |
| Piaggio P.108 | | 0 | 0% |
| Savoia-Marchetti SM.79 | | 1 | 0.57% |
| Savoia-Marchetti SM.81 | | 0 | 0% |
| Savoia-Marchetti SM.82 | | 0 | 0% |
| Fiat CR.42 Falco | | 0 | 0% |
| FIAT G.50 Freccia | | 0 | 0% |
| Macchi C.200 Saetta | | 0 | 0% |
| Caproni-Reggiane Re.2000 Falco I | | 0 | 0% |
| Reggiane Re.2002 Ariete | | 0 | 0% |
| CANT Z.501 Gabbiano | | 0 | 0% |
| Savoia-Marchetti SM.75 Marsupiale | | 0 | 0% |
| Fiat G.55 Centauro | | 1 | 0.57% |
| Macchi C.202 Folgore | | 2 | 1.14% |
| Macchi C.205 Veltro | | 0 | 0% |
| Reggiane Re.2005 Sagittario | | 0 | 0% |
| Reggiane Re.2001 Falco II | | 0 | 0% |
| Nakajima B5N | | 0 | 0% |
| Aichi D3A | | 0 | 0% |
| Mitsubishi G3M | | 0 | 0% |
| Mitsubishi G4M | | 0 | 0% |
| Nakajima Ki-49 | | 0 | 0% |
| Mitsubishi A5M | | 0 | 0% |
| Mitsubishi A6M Zero | | 1 | 0.57% |
| Nakajima J1N Irving | | 0 | 0% |
| Mitsubishi J2M Raiden | | 0 | 0% |
| Nakajima Ki-44 Shōki | | 0 | 0% |
| Kawasaki Ki-61 Hien | | 0 | 0% |
| Kawasaki Ki-100 | | 0 | 0% |
| Nakajima Ki-84 Hayate | | 1 | 0.57% |
| Kawanishi N1K Kyōfū | | 0 | 0% |
| Nakajima B6N Tenzan | | 0 | 0% |
| Yokosuka D4Y Suisei | | 0 | 0% |
| PZL P.11 | | 1 | 0.57% |
| Ilyushin Il-4 | | 0 | 0% |
| Ilyushin DB-3 | | 0 | 0% |
| Petlyakov Pe-2 | | 0 | 0% |
| Polikarpov I-15 | | 0 | 0% |
| Polikarpov I-16 | | 1 | 0.57% |
| Lavochkin La-5 | | 0 | 0% |
| Lavochkin La-7 | | 0 | 0% |
| Mikoyan-Gurevich MiG-3 | | 0 | 0% |
| Yakovlev Yak-1 | | 0 | 0% |
| Yakovlev Yak-3 | | 0 | 0% |
| Yakovlev Yak-9 | | 0 | 0% |
| Tupolev Tu-2 | | 0 | 0% |
| Ilyushin Il-2 Shturmovik | | 1 | 0.57% |
| Armstrong Whitworth Whitley | | 0 | 0% |
| Bristol Beaufort | | 0 | 0% |
| Bristol Blenheim | | 0 | 0% |
| Fairey Battle | | 0 | 0% |
| Fairey Swordfish | | 2 | 1.14% |
| Handley Page Halifax | | 0 | 0% |
| Handley Page Hampden | | 0 | 0% |
| Short Stirling | | 1 | 0.57% |
| Vickers Wellington | | 1 | 0.57% |
| Hawker Hurricane | | 4 | 2.27% |
| Supermarine Spitfire | | 13 | 7.39% |
| Fairey Firefly | | 0 | 0% |
| Gloster Meteor | | 0 | 0% |
| Hawker Tempest | | 4 | 2.27% |
| Avro Lancaster | | 2 | 1.14% |
| Avro Lincoln | | 0 | 0% |
| de Havilland Mosquito | | 5 | 2.84% |
| Focke-Wulf Fw 190D | | 5 | 2.84% |
| Other | | 6 | 3.41% |
| Voters: 176. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #31 |
| "World Traveller" ![]() | The Spitfire, the Dora and the Ta-152 are my favourites, going to have to think about this a bit before I vote...
__________________ ![]() "Success is not Final, Failure is not Fatal, it is the Courage to Continue that Counts" Sir Winston Churchill "To him the People of the World Largely owe the Freedom and Liberties they Enjoy Today" Enscription on Hugh Dowding's (AOC Fighter Command 1936-40) statue in London WW2 Talk: A WW2 Discussion Forum My Photo Collections on Flickr |
| | |
| | #32 |
| Senior Member Join Date: Jun 2006
Posts: 174
| Being a Canadian, it's gotta be the Spitfire for me. I like the Mustang too, but I find it a bit overrated and a slightly worse dogfighter.
__________________ "Never in the field of human conflict was so much owed by so many to so few..." - Winston Churchill |
| | |
| | #33 |
| Senior Member Join Date: Jan 2007 Location: Canada
Posts: 202
| hawker hurricane, did everything, fought everywhere, one of the few airplanes to serve from beginning of the war until the very end with few changes. it is hard to pick one favourite, I love Typhoons, the swordfish, C 47's, the macchi 205's... |
| | |
| | #34 |
| Senior Member Join Date: Nov 2007 Location: Indiana
Posts: 312
| Neither of my favorites are on the ballot (Bloch 174, Arsenal VG-33), so I'm voting "other".
__________________ You'll live. Only the best get killed. - Charles de Gaulle England is a former colony gone horribly wrong. - Georges Clemenceau |
| | |
| | #35 |
| Senior Member Join Date: Jun 2006 Location: London Ontario Canada
Posts: 284
| For me it is the Horton Ho 229 Xp 67 and Ki 84 What the xp 67 need was the RR Crecy with 2-stage supercharging. |
| | |
| | #36 |
| Senior Member Join Date: Aug 2006 Location: billingham nr middlesbrough uk
Posts: 3,115
| fw190, f4u, hurricane, mosquito, bf109 and even A6m and beaufighter struggling to to choose just one may vote with my eyes closed !!!!
__________________ ![]() "We're not easily frightened. Also we know how hard it is for an army to cross the Channel — the last little corporal to try it came a cropper. So don't threaten or dictate to us until you're marching up Whitehall! ...and even then we won't listen!" quote from B.O.B movie |
| | |
| | #37 |
| Senior Member Join Date: Mar 2007 Location: Jersey Shore
Posts: 3,233
| The Flying Fortress. Beautiful airframe, looks graceful, powerfull, tough from almost any angle. But most of all, because she would bring her crews back after suffering battle damage that would prevent most aircraft from flying at all. TO
__________________ ![]() “Let's get Enterprise and Hornet turned into the wind." |
| | |
| | #38 |
| Member Join Date: Feb 2008 Location: New Hampshire
Posts: 40
| For me, it will always be the P-38 Lightning. I grew up listening to my brother talk abouit it with great affection. It also looks really cool on the ground or in the air. If I had a second choice, it would be the Mosquito. Once again, an unconventional aircraft doing an incredible job. Great poll idea! |
| | |
| | #39 |
| Older Than Dirt ![]() Join Date: Jul 2007 Location: Virginia Beach, Virginia
Posts: 7,309
| Lockheed P-38 Lightning for me..... beautiful on the ground or in the air. Good combat record, too. Charles
__________________ ![]() I can only please one person per day. Today is not your day. Tomorrow doesn't look good either.... |
| | |
| | #40 |
| Senior Member Join Date: Sep 2008 Location: Earth
Posts: 386
| I think all the choices mentioned in the posts are good ones. I've always loved the Spitfire, Beaufighter, Invader and the Swordfish, but I went with the IL-2 Shturmovik. People can debate whether it was a deathtrap that succeeded just because of sheer numbers, or a good design hampered in the beginning by bad tactics and German air superiority, but in my opinion it was the single plane most responsible for defeating the Nazis. Plus it looked like the tough, no-nonsense mudmover it was. Venganza
__________________ "It's such a fine line between stupid and clever." -Spinal Tap |
| | |
| | #41 |
| Senior Member Join Date: Jun 2004 Location: Dallas, Tx
Posts: 4,345
| So as of now, it's........ 5 votes - Corsair, Mustang, and Lightning 4 votes - Bf109 and Spitfire Then..........everything else.
__________________ |
| | |
| | #42 |
| Senior Member Join Date: Mar 2007 Location: Jersey Shore
Posts: 3,233
| Second favorite (and 1st favorite fighter)..... P-38 Top two American aces flew the Lightning, and you gotta love the four .50s and the 20mm in the nose. TO
__________________ ![]() “Let's get Enterprise and Hornet turned into the wind." |
| | |
| | #43 |
| Senior Member Join Date: Nov 2007 Location: Ankeny, Iowa
Posts: 1,411
| Big surprise here, but I had to go with the P-61. Just think they look cool as hell in black with red writing. Second would go to either the P-38 which really got me interested in WW2 aircraft, or the Bearcat. Also like the looks of the Hawker Sea Fury!
__________________ Bryon O P-61 Black Widow-Mistress of the Night! "No bastard ever won a war by dying for his country. He won it by making the other poor dumb bastard die for his country." George S. Patton "Listen, strange women lyin' in ponds distributin' swords is no basis for a system of government." "Oh but if I went 'round sayin' I was Emperor, just because some moistened bint lobbed a scimitar at me, they'd put me away." Last edited by Messy1; 11-18-2008 at 03:50 PM. |
| | |
| | #44 |
| Senior Member Join Date: Sep 2008 Location: Earth
Posts: 386
| Best-looking radial-engined plane of all time. Venganza
__________________ "It's such a fine line between stupid and clever." -Spinal Tap |
| | |
| | #45 |
| Senior Member Join Date: Nov 2007 Location: Ankeny, Iowa
Posts: 1,411
| I find beauty in many planes from World War 2, those are just my favorites. I guess I like the P-61 and P-38 just because they are so different looking from most aircraft from that time period.
__________________ Bryon O P-61 Black Widow-Mistress of the Night! "No bastard ever won a war by dying for his country. He won it by making the other poor dumb bastard die for his country." George S. Patton "Listen, strange women lyin' in ponds distributin' swords is no basis for a system of government." "Oh but if I went 'round sayin' I was Emperor, just because some moistened bint lobbed a scimitar at me, they'd put me away." |
| | |
![]() |
| Thread Tools | |
| Display Modes | |
| |