![]() |
| |||||||
| Polls Polls and discussion on their results. |
| View Poll Results: What is it? | |||
| North American P-51 Mustang | | 19 | 10.80% |
| Boeing B-17 Flying Fortress | | 5 | 2.84% |
| Grumman F4F Wildcat | | 2 | 1.14% |
| Boeing P-26 Peashooter | | 1 | 0.57% |
| Curtis P-36 Hawk | | 0 | 0% |
| Lockheed P-38 Lightning | | 9 | 5.11% |
| Bell P-39 Airacobra | | 0 | 0% |
| Curtiss P-40 Warhawk | | 8 | 4.55% |
| Republic P-47 Thunderbolt | | 7 | 3.98% |
| Douglas SBD Dauntless | | 1 | 0.57% |
| Douglas A-20 Havoc | | 0 | 0% |
| Consolidated B-24 Liberator | | 1 | 0.57% |
| North American B-25 Mitchell | | 1 | 0.57% |
| TBD Devastator | | 1 | 0.57% |
| Martin PBM Mariner | | 0 | 0% |
| Lockheed Hudson | | 1 | 0.57% |
| Consolidated PBY Catalina | | 0 | 0% |
| Vought OS2U Kingfisher | | 0 | 0% |
| North American T-6 Texan | | 0 | 0% |
| Douglas C-47 Skytrain | | 1 | 0.57% |
| Curtiss-Wright C-46 Commando | | 0 | 0% |
| Curtiss SB2C Helldiver | | 0 | 0% |
| Douglas A-26 Invader | | 2 | 1.14% |
| Boeing B-29 Super Fortress | | 1 | 0.57% |
| Consolidated B-32 Dominator | | 0 | 0% |
| Grumman F6F Hellcat | | 5 | 2.84% |
| Chance Vought F4U Corsair | | 13 | 7.39% |
| Northrop P-61 Black Widow | | 1 | 0.57% |
| Bell P-63 Kingcobra | | 1 | 0.57% |
| Lockheed P-80 Shooting Star | | 0 | 0% |
| Taylorcraft L-2 Grasshopper | | 0 | 0% |
| Douglas C-54 Skymaster | | 0 | 0% |
| Sikorsky R-4 | | 0 | 0% |
| Avia B-135 | | 0 | 0% |
| Avia B.534 | | 0 | 0% |
| Amiot 143 | | 0 | 0% |
| Amiot 354 | | 0 | 0% |
| Bloch MB.131 | | 0 | 0% |
| Bloch MB.210 | | 0 | 0% |
| Bloch MB.200 | | 0 | 0% |
| Breguet 693 | | 0 | 0% |
| Lioré et Olivier LeO 45 | | 0 | 0% |
| Potez 630 | | 0 | 0% |
| Potez 540 | | 0 | 0% |
| Bloch MB.150 | | 0 | 0% |
| Caudron C.714 | | 0 | 0% |
| Dewoitine D.520 | | 0 | 0% |
| Morane-Saulnier M.S.406 | | 0 | 0% |
| Morane-Saulnier MS.230 | | 0 | 0% |
| Henschel Hs 123 | | 1 | 0.57% |
| Henschel Hs 129 | | 0 | 0% |
| Dornier Do 17 | | 0 | 0% |
| Dornier Do 215 | | 0 | 0% |
| Heinkel He 111 | | 0 | 0% |
| Heinkel He 115 | | 0 | 0% |
| Junkers Ju 87 Stuka | | 1 | 0.57% |
| Junkers Ju 88 | | 0 | 0% |
| Focke-Wulf Fw 190 | | 8 | 4.55% |
| Messerschmitt Bf 109 | | 16 | 9.09% |
| Messerschmitt Bf 110 | | 0 | 0% |
| Dornier Do 18 | | 0 | 0% |
| Dornier Do 24 | | 0 | 0% |
| Focke-Wulf Fw 200 Kondor | | 0 | 0% |
| Arado Ar 196 | | 0 | 0% |
| Blohm & Voss BV 141 | | 0 | 0% |
| Blohm & Voss BV 138 | | 0 | 0% |
| Focke-Wulf Fw 189 | | 0 | 0% |
| Bücker Bü 133 Jungmeister | | 0 | 0% |
| Bücker Bü 131 Jungmann | | 0 | 0% |
| Junkers Ju 52 | | 0 | 0% |
| Junkers Ju 90 | | 0 | 0% |
| Fieseler Fi 156 Storch | | 1 | 0.57% |
| Messerschmitt Bf 108 Taifun | | 0 | 0% |
| Arado Ar 234 Blitz | | 0 | 0% |
| Dornier Do 217 | | 0 | 0% |
| Heinkel He 177 Greif | | 0 | 0% |
| Junkers Ju 188 | | 0 | 0% |
| Junkers Ju 288 | | 0 | 0% |
| Junkers Ju 290 | | 0 | 0% |
| Junkers Ju 390 | | 0 | 0% |
| Dornier Do 335 Pfeil | | 3 | 1.70% |
| Focke-Wulf Ta 152 | | 8 | 4.55% |
| Heinkel He 162 | | 0 | 0% |
| Heinkel He 219 Uhu | | 0 | 0% |
| Messerschmitt Me 163 Komet | | 0 | 0% |
| Messerschmitt Me 262 Schwalbe | | 6 | 3.41% |
| Arado Ar 232 | | 0 | 0% |
| Blohm & Voss BV 222 | | 0 | 0% |
| Messerschmitt Me 323 Gigant | | 0 | 0% |
| Breda Ba.88 | | 0 | 0% |
| Caproni Ca.135 | | 0 | 0% |
| Fiat BR.20 | | 0 | 0% |
| Fiat CR.25 | | 0 | 0% |
| Piaggio P.108 | | 0 | 0% |
| Savoia-Marchetti SM.79 | | 1 | 0.57% |
| Savoia-Marchetti SM.81 | | 0 | 0% |
| Savoia-Marchetti SM.82 | | 0 | 0% |
| Fiat CR.42 Falco | | 0 | 0% |
| FIAT G.50 Freccia | | 0 | 0% |
| Macchi C.200 Saetta | | 0 | 0% |
| Caproni-Reggiane Re.2000 Falco I | | 0 | 0% |
| Reggiane Re.2002 Ariete | | 0 | 0% |
| CANT Z.501 Gabbiano | | 0 | 0% |
| Savoia-Marchetti SM.75 Marsupiale | | 0 | 0% |
| Fiat G.55 Centauro | | 1 | 0.57% |
| Macchi C.202 Folgore | | 2 | 1.14% |
| Macchi C.205 Veltro | | 0 | 0% |
| Reggiane Re.2005 Sagittario | | 0 | 0% |
| Reggiane Re.2001 Falco II | | 0 | 0% |
| Nakajima B5N | | 0 | 0% |
| Aichi D3A | | 0 | 0% |
| Mitsubishi G3M | | 0 | 0% |
| Mitsubishi G4M | | 0 | 0% |
| Nakajima Ki-49 | | 0 | 0% |
| Mitsubishi A5M | | 0 | 0% |
| Mitsubishi A6M Zero | | 1 | 0.57% |
| Nakajima J1N Irving | | 0 | 0% |
| Mitsubishi J2M Raiden | | 0 | 0% |
| Nakajima Ki-44 Shōki | | 0 | 0% |
| Kawasaki Ki-61 Hien | | 0 | 0% |
| Kawasaki Ki-100 | | 0 | 0% |
| Nakajima Ki-84 Hayate | | 1 | 0.57% |
| Kawanishi N1K Kyōfū | | 0 | 0% |
| Nakajima B6N Tenzan | | 0 | 0% |
| Yokosuka D4Y Suisei | | 0 | 0% |
| PZL P.11 | | 1 | 0.57% |
| Ilyushin Il-4 | | 0 | 0% |
| Ilyushin DB-3 | | 0 | 0% |
| Petlyakov Pe-2 | | 0 | 0% |
| Polikarpov I-15 | | 0 | 0% |
| Polikarpov I-16 | | 1 | 0.57% |
| Lavochkin La-5 | | 0 | 0% |
| Lavochkin La-7 | | 0 | 0% |
| Mikoyan-Gurevich MiG-3 | | 0 | 0% |
| Yakovlev Yak-1 | | 0 | 0% |
| Yakovlev Yak-3 | | 0 | 0% |
| Yakovlev Yak-9 | | 0 | 0% |
| Tupolev Tu-2 | | 0 | 0% |
| Ilyushin Il-2 Shturmovik | | 1 | 0.57% |
| Armstrong Whitworth Whitley | | 0 | 0% |
| Bristol Beaufort | | 0 | 0% |
| Bristol Blenheim | | 0 | 0% |
| Fairey Battle | | 0 | 0% |
| Fairey Swordfish | | 2 | 1.14% |
| Handley Page Halifax | | 0 | 0% |
| Handley Page Hampden | | 0 | 0% |
| Short Stirling | | 1 | 0.57% |
| Vickers Wellington | | 1 | 0.57% |
| Hawker Hurricane | | 4 | 2.27% |
| Supermarine Spitfire | | 13 | 7.39% |
| Fairey Firefly | | 0 | 0% |
| Gloster Meteor | | 0 | 0% |
| Hawker Tempest | | 4 | 2.27% |
| Avro Lancaster | | 2 | 1.14% |
| Avro Lincoln | | 0 | 0% |
| de Havilland Mosquito | | 5 | 2.84% |
| Focke-Wulf Fw 190D | | 5 | 2.84% |
| Other | | 6 | 3.41% |
| Voters: 176. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #106 |
| Senior Member Join Date: Apr 2005 Location: niagara falls
Posts: 5,585
| I understand but in 42/and much of 43 the Spit was the workhorse until the 51 /and 47 came on line in signifibant numbers |
| | |
| | #107 |
| Junior Member Join Date: Jul 2009 Location: Oshawa ON
Posts: 28
| P-51D Mustang hands down. It's just a dream to fly. A sturdy airframe mated to one of the most legendary power plants of all time, made this the greatest fighter plane that almost never was. First introduced to the British in 1943, they initially turned it down because of the seriously underpowered Allison engine. The same power plant the P-39 "Flying Dog" had. When they discovered their Rolls Royce Merlin would fit in the ariframe with little to no modifications, a legend was born. |
| | |
| | #108 |
| Senior Member Join Date: Aug 2008 Location: Redding, California
Posts: 3,346
| Keep in mind that the P-38 also ran the Allison
__________________ "Look back over the past, with its changing empires that rose and fell, and you can foresee the future." - Marcus Aurelius, Emperor of Rome > I Support Doug Gillis < |
| | |
| | #109 |
| Senior Member Join Date: Mar 2007
Posts: 378
| F6F, big strong radial in front of you, could be slammed onto a carrier over and over, plenty of firepower, fast, good range and usually painted the coolest blue scheme on the planet!!!!
__________________ "We sleep safely in ours beds because rough men stand ready in the night to visit violence on those who would do us harm." George Orwell |
| | |
| | #110 |
| Junior Member Join Date: Jul 2009 Location: Oshawa ON
Posts: 28
| True GrauGeist but it had 2 of 'em at least lol. And with the exception of the P-38, the other Allison V-1710 powered aircraft were pretty much outclassed by 1943 when the Allison powered P-51 was first introduced, and even before that. |
| | |
| | #111 |
| Senior Member Join Date: Aug 2008 Location: Redding, California
Posts: 3,346
| If they had worked the bugs out of the supercharged version, I think it would have been a world-class engine...but they never did
__________________ "Look back over the past, with its changing empires that rose and fell, and you can foresee the future." - Marcus Aurelius, Emperor of Rome > I Support Doug Gillis < |
| | |
| | #112 |
| Junior Member Join Date: Jul 2009 Location: Oshawa ON
Posts: 28
| Very true, I also believe there was a lot of untapped potential in the Allison power plant
__________________ "In war, the truth is so precious, she must be jealously watched over by a body guard of lies." |
| | |
![]() |
| Thread Tools | |
| Display Modes | |
| |