| | Airframes | | 135 | 1,471 |
| |
| | Jgonzalez | | 0 | 823 |
| | Northwest48 | | 4 | 855 |
| | DBII | | 17 | 1,094 |
| | B-17engineer | | 3 | 776 |
| | carbine | | 6 | 684 |
| | Brickule | | 9 | 979 |
| | Dr.VanNostrin | | 1 | 1,317 |
| | d_bader | | 0 | 662 |
| | Dr.VanNostrin | | 0 | 700 |
| | Catch22 | | 11 | 1,035 |
| | Catch22 | | 7 | 781 |
| | Catch22 | | 3 | 1,067 |
| | d_bader | | 9 | 919 |
| | Negative Creep | | 14 | 943 |
| | orion549 | | 6 | 655 |
| | Bucksnort101 |
01-14-2008 07:25 AM
by A4K | 11 | 947 |
| | teammaico | | 11 | 1,035 |
| | Bucksnort101 | | 5 | 838 |
| | teammaico | | 16 | 1,127 |
| | cheddar cheese | | 25 | 2,490 |