| | Lucky13 | | 34 | 893 |
| | Heinz | | 105 | 1,580 |
| | Erich | | 768 | 19,955 |
| | Matt308 | | 0 | 355 |
| |
| | Hesekiel |
04-10-2009 03:44 AM
by A4K | 25 | 1,859 |
|  | Greedy | | 22 | 552 |
| | Lucky13 | | 42 | 950 |
| | Catch22 | | 3 | 231 |
| | 109ROAMING | | 92 | 1,234 |
| | muller |
03-28-2009 02:41 AM
by Heinz | 36 | 633 |
| | TL Blade |
03-27-2009 04:59 AM
by A4K | 51 | 1,290 |
| | tango35 | | 13 | 449 |
| | tango35 | | 16 | 576 |
| | Maglar | | 36 | 705 |
| | 109ROAMING | | 695 | 8,946 |
| | muller | | 61 | 756 |
| | Crunch | | 67 | 1,390 |
| | Naughty | | 18 | 1,552 |
| | Maglar | | 91 | 1,314 |
| | Naughty | | 11 | 338 |
| | A4K |
03-04-2009 06:22 AM
by A4K | 23 | 637 |
| | Catch22 | | 21 | 861 |
| | lesofprimus |
02-13-2009 05:33 AM
by Njaco | 6 | 302 |
| | Matt308 | | 215 | 3,448 |