| | Njaco |
04-28-2008 09:56 AM
by Heinz | 3 | 798 |
| | Marcel | | 0 | 813 |
| | Devil505 | | 13 | 1,378 |
| | Marcel | | 7 | 1,202 |
| | david johnson | | 5 | 867 |
| | Njaco | | 3 | 762 |
|  | nangua | | 0 | 903 |
| | Njaco |
01-29-2008 09:29 AM
by Njaco | 5 | 1,312 |
| | Njaco | | 10 | 3,376 |
| | v2 | | 3 | 1,106 |
| | Njaco | | 5 | 962 |
| | Chingachgook | | 55 | 4,695 |
| | Aggie08 | | 6 | 1,006 |
| | Hobilar | | 2 | 1,327 |
| | Fairlane*66 | | 3 | 1,299 |
| | RATHED | | 36 | 3,239 |
| | Jank | | 1 | 984 |
| | Hobilar | | 0 | 668 |
| | Jank |
11-07-2007 12:14 PM
by Jank | 0 | 906 |
| | v2 | | 2 | 1,119 |