| | Micdrow | | 25 | 1,890 |
| | Micdrow | | 10 | 1,134 |
| | Micdrow | | 13 | 2,236 |
| | Micdrow | | 2 | 1,777 |
| | FLYBOYJ | | 54 | 10,334 |
| | Micdrow | | 19 | 4,064 |
| | Micdrow | | 22 | 4,372 |
| | Micdrow | | 15 | 6,994 |
| | Micdrow | | 1 | 2,348 |
| | Micdrow | | 8 | 986 |
| | Micdrow | | 6 | 841 |
| | Micdrow | | 0 | 1,471 |
| | Micdrow | | 0 | 1,393 |
| |
| | Stirling01 | | 0 | 627 |
| | Micdrow | | 9 | 1,405 |
| | A46-167 |
11-03-2008 01:42 AM
by chook | 7 | 1,752 |
| | Micdrow | | 5 | 853 |
| | Micdrow | | 2 | 654 |
| | <simon> |
10-17-2008 06:57 AM
by Heinz | 5 | 1,084 |
| | Micdrow | | 5 | 842 |
| | Micdrow | | 2 | 665 |
| | ONE_HELLCAT | | 3 | 854 |
| | Heinz |
08-17-2008 06:11 AM
by Heinz | 5 | 877 |
| | Micdrow | | 7 | 967 |
| | justmic | | 73 | 3,805 |
| | Micdrow | | 6 | 1,211 |
| | Alex.UK | | 11 | 2,927 |
| | Micdrow | | 14 | 2,528 |
| | Sgt. Pappy | | 17 | 2,812 |
| | Njaco | | 1 | 916 |
| | RustyItalian | | 1 | 824 |
| | red1 |
06-09-2008 09:14 AM
by A4K | 2 | 996 |
| | Heinz |
05-23-2008 05:50 AM
by A4K | 2 | 1,021 |