| | Micdrow | | 25 | 1,889 |
| | Micdrow | | 10 | 1,134 |
| | Micdrow | | 13 | 2,234 |
| | Micdrow | | 2 | 1,777 |
| | FLYBOYJ | | 54 | 10,334 |
| | Micdrow | | 19 | 4,063 |
| | Micdrow | | 22 | 4,372 |
| | Micdrow | | 15 | 6,994 |
| | Micdrow | | 1 | 2,348 |
| | Micdrow | | 8 | 985 |
| | Micdrow | | 6 | 840 |
| | Micdrow | | 0 | 1,471 |
| | Micdrow | | 0 | 1,393 |
| |
| | WO2GO | | 5 | 1,305 |
| | Micdrow |
02-18-2008 11:05 AM
by A4K | 7 | 1,359 |
| | orion549 | | 0 | 1,010 |
| | Kingscoy | | 0 | 905 |
| | Negative Creep | | 16 | 2,276 |
| | Micdrow | | 3 | 1,226 |
| | Micdrow | | 4 | 1,794 |
| | Micdrow |
01-08-2008 11:40 AM
by AVRoe | 22 | 2,104 |
| | Micdrow | | 0 | 1,096 |
| | Micdrow | | 0 | 1,210 |
| | Micdrow | | 0 | 1,007 |
| | BAGTIC | | 49 | 4,287 |
| | wdolson | | 1 | 1,106 |
| | Micdrow | | 1 | 1,145 |
| | Micdrow | | 0 | 1,186 |
| | Micdrow | | 1 | 1,131 |
| | Micdrow | | 0 | 1,263 |
| | Micdrow | | 0 | 1,123 |
| | Micdrow | | 2 | 1,158 |
| | Micdrow | | 2 | 1,298 |