| | CharlesBronson | | 226 | 69,067 |
| | Tony Williams |
11-02-2009 11:55 AM
by Pop27 | 30 | 2,349 |
| | Tzaw1 | | 28 | 1,143 |
| | CharlesBronson | | 109 | 15,669 |
| | CharlesBronson | | 49 | 3,125 |
| | CharlesBronson | | 72 | 8,328 |
| | Micdrow | | 31 | 4,208 |
| | Micdrow | | 38 | 3,594 |
| | danjay1 | | 24 | 3,213 |
| |
| | ronl | | 3 | 71 |
| | sullen | | 22 | 1,007 |
| | CharlesBronson | | 3 | 104 |
| | Micdrow | | 4 | 115 |
| | Micdrow | | 0 | 63 |
| | Kingscoy | | 6 | 779 |
| | seesul | | 6 | 214 |
| | gorizont | | 0 | 59 |
| | T-6 |
10-22-2009 12:52 AM
by T-6 | 0 | 103 |
| | undu562 | | 0 | 66 |
| | prinses | | 3 | 654 |
| | akdavis | | 0 | 95 |
| | Faustnik | | 3 | 120 |
| | beaupower32 | | 2 | 251 |
| | vikingBerserker | | 3 | 364 |
| | Clay_Allison | | 8 | 416 |
| | blacksheep57 | | 1 | 181 |
| | skyrdredb | | 0 | 128 |
| | Micdrow | | 5 | 281 |
| | Micdrow | | 11 | 445 |