| | Wurger | | 463 | 13,621 |
| | Wayne Little | | 1,338 | 19,925 |
| | Pisis | | 3,354 | 86,724 |
| | Soundbreaker Welch? |
11-04-2009 01:14 PM
by Pop27 | 77 | 85,872 |
| | Matt308 | | 0 | 208 |
| |
| | RAF Liberators | | 15 | 97 |
| | petadel | | 21 | 309 |
| | Becco_UK | | 83 | 4,165 |
| | Trebor | | 11 | 52 |
| | diamant |
11-02-2009 08:35 PM
by Heinz | 65 | 1,429 |
|  | 520516MA | | 9 | 45 |
| | conkerking | | 79 | 2,197 |
| | NA-73 | | 9 | 68 |
| | ellis995 | | 11 | 92 |
| | NA-73 | | 9 | 75 |
| | NA-73 | | 11 | 70 |
| | otftch | | 10 | 101 |
| | Miggers | | 10 | 107 |
| | otftch | | 10 | 202 |
| | Miggers | | 16 | 154 |
| | Trebor | | 15 | 72 |
| | Angels one-five | | 41 | 506 |
| | ellis995 | | 11 | 86 |
| | Miggers |
10-21-2009 11:31 PM
by Heinz | 11 | 90 |
| | Miggers |
10-21-2009 11:29 PM
by Heinz | 9 | 67 |