| | Micdrow | | 19 | 4,655 |
| | Micdrow | | 106 | 17,855 |
| | Micdrow | | 47 | 3,686 |
| | Micdrow | | 75 | 5,085 |
| | Micdrow | | 36 | 7,008 |
| | Micdrow | | 115 | 23,342 |
| | syscom3 | | 107 | 9,708 |
| | Micdrow | | 26 | 4,872 |
| | Micdrow | | 14 | 5,295 |
| | Micdrow |
09-25-2008 10:01 PM
by Heinz | 44 | 5,367 |
| |
| | deltascrew | | 0 | 45 |
| | Guy Gibson | | 11 | 107 |
| | PATI | | 13 | 1,871 |
| | Micdrow | | 4 | 1,872 |
|  | Johnny Signor | | 0 | 52 |
| | piet |
11-04-2009 11:57 AM
by Erich | 10 | 156 |
| | Micdrow | | 8 | 143 |
| | Lucke.stz | | 15 | 338 |
| | Ikerus | | 27 | 424 |
| | lordbizarre | | 9 | 474 |
| | barneybolac | | 14 | 629 |
| | Pong | | 1 | 93 |
| | von hahn |
10-23-2009 04:46 AM
by stona | 30 | 750 |
| | jugggo | | 1 | 63 |
| | SABURO | | 3 | 160 |
| | Radar21 | | 0 | 113 |
| | Ikerus | | 8 | 264 |
| | dirkpitt289 | | 1 | 167 |
| | Micdrow | | 16 | 2,484 |
| | Ikerus | | 14 | 312 |